www.autoconfig.kletschke.de autoconfig.kletschke.de

Summary Period: January 2026
Generated 01-Feb-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3605
Total Files 107
Total Pages 3167
Total Visits 94
Total kB Files 2696
Total Unique Sites 110
Total Unique URLs 3
Total Unique Referrers 32
Total Unique User Agents 19
. Avg Max
Hits per Hour 4 340
Hits per Day 116 381
Files per Day 3 11
Pages per Day 102 363
Sites per Day 3 15
Visits per Day 3 11
kB Files per Day 87 630
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 2.97% 107
Code 301 - Moved Permanently 40.14% 1447
Code 404 - Not Found 56.87% 2050

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 10 0.28% 9 8.41% 9 0.28% 3 3.19% 4 3.64% 20 0.73%
2 340 9.43% 6 5.61% 335 10.58% 8 8.51% 11 10.00% 176 6.54%
3 381 10.57% 6 5.61% 363 11.46% 8 8.51% 10 9.09% 262 9.71%
4 14 0.39% 7 6.54% 9 0.28% 3 3.19% 6 5.45% 31 1.15%
5 4 0.11% 1 0.93% 2 0.06% 1 1.06% 2 1.82% 9 0.34%
6 24 0.67% 3 2.80% 5 0.16% 2 2.13% 3 2.73% 24 0.87%
7 11 0.31% 7 6.54% 7 0.22% 3 3.19% 3 2.73% 33 1.22%
8 309 8.57% 0 0.00% 306 9.66% 1 1.06% 2 1.82% 131 4.85%
9 173 4.80% 11 10.28% 53 1.67% 6 6.38% 9 8.18% 630 23.38%
10 309 8.57% 1 0.93% 281 8.87% 2 2.13% 4 3.64% 202 7.49%
11 319 8.85% 2 1.87% 307 9.69% 3 3.19% 3 2.73% 145 5.38%
12 3 0.08% 2 1.87% 3 0.09% 1 1.06% 1 0.91% 8 0.31%
13 68 1.89% 4 3.74% 50 1.58% 4 4.26% 4 3.64% 46 1.71%
14 355 9.85% 8 7.48% 201 6.35% 11 11.70% 15 13.64% 232 8.61%
15 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.91% 4 0.14%
16 4 0.11% 2 1.87% 2 0.06% 2 2.13% 3 2.73% 16 0.58%
17 3 0.08% 2 1.87% 3 0.09% 2 2.13% 2 1.82% 8 0.31%
18 6 0.17% 2 1.87% 3 0.09% 2 2.13% 3 2.73% 17 0.63%
19 2 0.06% 1 0.93% 2 0.06% 2 2.13% 2 1.82% 4 0.16%
20 32 0.89% 6 5.61% 31 0.98% 3 3.19% 4 3.64% 28 1.03%
21 25 0.69% 2 1.87% 4 0.13% 1 1.06% 3 2.73% 23 0.86%
22 264 7.32% 0 0.00% 264 8.34% 1 1.06% 1 0.91% 104 3.84%
23 7 0.19% 2 1.87% 4 0.13% 3 3.19% 4 3.64% 17 0.64%
24 3 0.08% 1 0.93% 1 0.03% 1 1.06% 2 1.82% 9 0.32%
25 4 0.11% 1 0.93% 1 0.03% 1 1.06% 3 2.73% 12 0.45%
26 4 0.11% 1 0.93% 2 0.06% 1 1.06% 2 1.82% 12 0.46%
27 317 8.79% 11 10.28% 314 9.91% 6 6.38% 9 8.18% 166 6.16%
28 319 8.85% 3 2.80% 315 9.95% 4 4.26% 6 5.45% 154 5.73%
29 275 7.63% 1 0.93% 273 8.62% 3 3.19% 5 4.55% 130 4.83%
30 11 0.31% 4 3.74% 9 0.28% 3 3.19% 4 3.64% 29 1.07%
31 8 0.22% 1 0.93% 8 0.25% 3 3.19% 3 2.73% 13 0.50%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 13 0.36% 0 7 6.54% 0 9 0.28% 1 33 1.24%
1 1 35 0.97% 0 16 14.95% 0 22 0.69% 3 80 2.96%
2 10 312 8.65% 0 1 0.93% 9 308 9.73% 4 139 5.17%
3 0 5 0.14% 0 3 2.80% 0 5 0.16% 0 13 0.49%
4 0 8 0.22% 0 1 0.93% 0 6 0.19% 0 14 0.52%
5 10 322 8.93% 0 4 3.74% 9 309 9.76% 5 153 5.69%
6 10 326 9.04% 0 3 2.80% 9 309 9.76% 5 151 5.61%
7 8 274 7.60% 0 4 3.74% 8 271 8.56% 4 130 4.82%
8 0 15 0.42% 0 8 7.48% 0 12 0.38% 1 26 0.97%
9 9 304 8.43% 0 5 4.67% 9 287 9.06% 5 148 5.48%
10 0 5 0.14% 0 0 0.00% 0 2 0.06% 0 12 0.45%
11 0 10 0.28% 0 7 6.54% 0 8 0.25% 1 16 0.59%
12 1 31 0.86% 0 10 9.35% 0 18 0.57% 2 77 2.87%
13 10 312 8.65% 0 4 3.74% 10 310 9.79% 5 155 5.75%
14 11 356 9.88% 0 7 6.54% 11 355 11.21% 5 157 5.81%
15 0 4 0.11% 0 1 0.93% 0 2 0.06% 0 12 0.44%
16 18 580 16.09% 0 14 13.08% 14 445 14.05% 26 809 30.01%
17 9 291 8.07% 0 0 0.00% 8 274 8.65% 7 206 7.64%
18 10 336 9.32% 0 3 2.80% 6 189 5.97% 6 198 7.35%
19 1 39 1.08% 0 1 0.93% 0 13 0.41% 3 95 3.52%
20 0 6 0.17% 0 2 1.87% 0 2 0.06% 0 14 0.53%
21 0 5 0.14% 0 2 1.87% 0 3 0.09% 1 16 0.58%
22 0 10 0.28% 0 2 1.87% 0 4 0.13% 1 25 0.91%
23 0 6 0.17% 0 2 1.87% 0 4 0.13% 1 16 0.60%

Top 4 of 3 Total URLs
# Hits kB F URL
1 105 2.91% 310 11.48% /
2 6 0.17% 3 0.11% /cgi-bin/*
3 1 0.03% 4 0.14% /mail/
4 1 0.03% 5 0.18% /webalizer/

Top 4 of 3 Total URLs By kB F
# Hits kB F URL
1 105 2.91% 310 11.48% /
2 1 0.03% 5 0.18% /webalizer/
3 1 0.03% 4 0.14% /mail/
4 6 0.17% 3 0.11% /cgi-bin/*

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 105 2.91% 74 98.67% /
2 1 0.03% 1 1.33% /mail/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 105 2.91% 68 97.14% /
2 1 0.03% 1 1.43% /mail/
3 1 0.03% 1 1.43% /webalizer/

Top 30 of 110 Total Sites
# Hits Files kB F Visits Hostname
1 574 15.92% 0 0.00% 245 9.10% 2 2.13% 40.69.27.251
2 532 14.76% 0 0.00% 223 8.29% 2 2.13% 172.190.142.176
3 340 9.43% 0 0.00% 144 5.34% 1 1.06% 4.197.161.255
4 333 9.24% 2 1.87% 187 6.92% 1 1.06% 185.177.72.30
5 324 8.99% 0 0.00% 129 4.77% 1 1.06% 4.213.18.60
6 306 8.49% 0 0.00% 123 4.56% 1 1.06% 52.175.145.68
7 304 8.43% 0 0.00% 131 4.87% 1 1.06% 52.169.206.229
8 302 8.38% 0 0.00% 130 4.84% 1 1.06% 68.155.144.44
9 157 4.36% 1 0.93% 584 21.67% 1 1.06% 13.37.42.159
10 41 1.14% 0 0.00% 20 0.75% 1 1.06% 104.28.235.60
11 34 0.94% 1 0.93% 79 2.94% 1 1.06% 185.177.72.66
12 24 0.67% 0 0.00% 13 0.49% 1 1.06% 68.218.21.161
13 21 0.58% 2 1.87% 15 0.56% 1 1.06% 185.193.156.147
14 21 0.58% 0 0.00% 79 2.92% 1 1.06% 23.180.120.243
15 21 0.58% 2 1.87% 15 0.56% 1 1.06% 34.138.189.189
16 21 0.58% 2 1.87% 15 0.56% 1 1.06% 34.19.26.207
17 15 0.42% 1 0.93% 10 0.36% 1 1.06% 195.178.110.132
18 11 0.31% 6 5.61% 45 1.66% 6 6.38% 2a14:7c1::2
19 9 0.25% 1 0.93% 7 0.24% 1 1.06% 20.226.162.71
20 7 0.19% 7 6.54% 8 0.29% 1 1.06% 74.7.227.62
21 6 0.17% 1 0.93% 5 0.20% 1 1.06% 3.17.205.212
22 6 0.17% 0 0.00% 22 0.82% 0 0.00% 45.139.104.168
23 6 0.17% 6 5.61% 7 0.26% 1 1.06% 74.7.227.141
24 6 0.17% 6 5.61% 7 0.26% 1 1.06% 74.7.227.20
25 6 0.17% 6 5.61% 17 0.63% 2 2.13% 74.7.227.41
26 6 0.17% 6 5.61% 10 0.39% 1 1.06% 74.7.243.207
27 6 0.17% 6 5.61% 7 0.26% 1 1.06% 74.7.243.240
28 5 0.14% 1 0.93% 6 0.24% 1 1.06% 45.148.10.143
29 5 0.14% 0 0.00% 15 0.57% 0 0.00% 74.7.230.61
30 4 0.11% 0 0.00% 12 0.44% 1 1.06% 14.224.131.111

Top 10 of 110 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 157 4.36% 1 0.93% 584 21.67% 1 1.06% 13.37.42.159
2 574 15.92% 0 0.00% 245 9.10% 2 2.13% 40.69.27.251
3 532 14.76% 0 0.00% 223 8.29% 2 2.13% 172.190.142.176
4 333 9.24% 2 1.87% 187 6.92% 1 1.06% 185.177.72.30
5 340 9.43% 0 0.00% 144 5.34% 1 1.06% 4.197.161.255
6 304 8.43% 0 0.00% 131 4.87% 1 1.06% 52.169.206.229
7 302 8.38% 0 0.00% 130 4.84% 1 1.06% 68.155.144.44
8 324 8.99% 0 0.00% 129 4.77% 1 1.06% 4.213.18.60
9 306 8.49% 0 0.00% 123 4.56% 1 1.06% 52.175.145.68
10 34 0.94% 1 0.93% 79 2.94% 1 1.06% 185.177.72.66

Top 3 of 32 Total Referrers
# Hits Referrer
1 5 0.14% http://autoconfig.kletschke.de
2 3 0.08% http://83.246.46.207:80/
3 2 0.06% https://autoconfig.kletschke.de

Top 15 of 19 Total User Agents
# Hits User Agent
1 332 9.21% curl/8.7.1
2 274 7.60% Mozilla/5.0
3 156 4.33% python-httpx/0.28.1
4 42 1.17% Go-http-client/1.1
5 41 1.14% GPTBot/1.3
6 6 0.17% curl/7.61.1
7 5 0.14% InternetMeasurement/1.0
8 4 0.11% wpbot/1.4
9 3 0.08% NetcraftSurveyAgent/1.0
10 2 0.06% CMS-Checker/1.0
11 1 0.03% Googlebot/2.1
12 1 0.03% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
13 1 0.03% MSIE 6.0
14 1 0.03% Opera 9.6
15 1 0.03% RecordedFuture Global Inventory Crawler

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3605 100.00% 107 100.00% 2696 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23