www.autoconfig.kletschke.de autoconfig.kletschke.de

Summary Period: May 2025
Generated 01-Jun-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 646
Total Files 157
Total Pages 307
Total Visits 90
Total kB Files 1100
Total Unique Sites 103
Total Unique URLs 18
Total Unique Referrers 9
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 120
Hits per Day 20 138
Files per Day 5 62
Pages per Day 9 64
Sites per Day 3 21
Visits per Day 2 13
kB Files per Day 35 357
Hits by Response Code
Code 200 - OK 24.30% 157
Code 301 - Moved Permanently 18.58% 120
Code 403 - Forbidden 0.62% 4
Code 404 - Not Found 56.50% 365

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 35 5.42% 14 8.92% 19 6.19% 13 14.44% 21 20.39% 98 8.88%
2 20 3.10% 12 7.64% 9 2.93% 9 10.00% 11 10.68% 45 4.13%
3 8 1.24% 3 1.91% 5 1.63% 3 3.33% 4 3.88% 25 2.25%
4 14 2.17% 6 3.82% 6 1.95% 3 3.33% 5 4.85% 28 2.51%
5 4 0.62% 2 1.27% 3 0.98% 2 2.22% 2 1.94% 12 1.11%
6 13 2.01% 5 3.18% 9 2.93% 3 3.33% 5 4.85% 28 2.52%
7 138 21.36% 7 4.46% 49 15.96% 5 5.56% 9 8.74% 116 10.52%
8 35 5.42% 3 1.91% 30 9.77% 5 5.56% 5 4.85% 72 6.55%
9 20 3.10% 9 5.73% 15 4.89% 8 8.89% 10 9.71% 49 4.49%
10 2 0.31% 1 0.64% 2 0.65% 1 1.11% 1 0.97% 5 0.45%
11 9 1.39% 3 1.91% 5 1.63% 3 3.33% 3 2.91% 25 2.31%
12 121 18.73% 1 0.64% 45 14.66% 2 2.22% 2 1.94% 74 6.74%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 9 1.39% 5 3.18% 5 1.63% 4 4.44% 4 3.88% 15 1.38%
15 5 0.77% 2 1.27% 4 1.30% 2 2.22% 2 1.94% 10 0.88%
16 1 0.15% 0 0.00% 1 0.33% 1 1.11% 1 0.97% 1 0.05%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 0.46% 2 1.27% 3 0.98% 2 2.22% 2 1.94% 9 0.84%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6 0.93% 2 1.27% 4 1.30% 3 3.33% 2 1.94% 20 1.82%
21 135 20.90% 62 39.49% 64 20.85% 6 6.67% 7 6.80% 357 32.50%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 0.46% 1 0.64% 2 0.65% 1 1.11% 1 0.97% 8 0.76%
24 2 0.31% 2 1.27% 2 0.65% 2 2.22% 2 1.94% 8 0.75%
25 7 1.08% 2 1.27% 4 1.30% 2 2.22% 2 1.94% 18 1.60%
26 7 1.08% 6 3.82% 6 1.95% 2 2.22% 3 2.91% 15 1.33%
27 2 0.31% 0 0.00% 1 0.33% 1 1.11% 2 1.94% 4 0.39%
28 35 5.42% 5 3.18% 8 2.61% 3 3.33% 4 3.88% 31 2.78%
29 6 0.93% 0 0.00% 2 0.65% 1 1.11% 3 2.91% 10 0.89%
30 2 0.31% 1 0.64% 1 0.33% 1 1.11% 2 1.94% 8 0.74%
31 4 0.62% 1 0.64% 3 0.98% 2 2.22% 3 2.91% 9 0.83%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.31% 0 1 0.64% 0 1 0.33% 0 8 0.69%
1 4 126 19.50% 0 2 1.27% 1 47 15.31% 3 87 7.87%
2 0 6 0.93% 0 2 1.27% 0 4 1.30% 0 13 1.21%
3 0 6 0.93% 0 2 1.27% 0 2 0.65% 1 23 2.06%
4 0 7 1.08% 0 3 1.91% 0 6 1.95% 0 15 1.33%
5 0 2 0.31% 0 0 0.00% 0 1 0.33% 0 4 0.39%
6 1 35 5.42% 0 6 3.82% 0 14 4.56% 1 39 3.52%
7 0 16 2.48% 0 5 3.18% 0 8 2.61% 1 39 3.55%
8 0 5 0.77% 0 4 2.55% 0 5 1.63% 1 18 1.60%
9 1 37 5.73% 0 7 4.46% 0 13 4.23% 2 54 4.91%
10 0 8 1.24% 0 3 1.91% 0 5 1.63% 1 21 1.92%
11 0 2 0.31% 0 1 0.64% 0 2 0.65% 0 5 0.41%
12 0 10 1.55% 0 4 2.55% 0 7 2.28% 1 26 2.40%
13 0 3 0.46% 0 1 0.64% 0 1 0.33% 0 12 1.08%
14 3 118 18.27% 2 66 42.04% 1 46 14.98% 10 322 29.32%
15 4 151 23.37% 0 14 8.92% 2 63 20.52% 5 141 12.79%
16 0 20 3.10% 0 10 6.37% 0 13 4.23% 1 45 4.11%
17 0 3 0.46% 0 1 0.64% 0 2 0.65% 0 12 1.08%
18 0 15 2.32% 0 2 1.27% 0 7 2.28% 1 35 3.14%
19 0 29 4.49% 0 4 2.55% 0 28 9.12% 2 70 6.34%
20 0 7 1.08% 0 3 1.91% 0 5 1.63% 1 21 1.91%
21 0 23 3.56% 0 10 6.37% 0 16 5.21% 2 50 4.53%
22 0 14 2.17% 0 6 3.82% 0 11 3.58% 1 39 3.50%
23 0 1 0.15% 0 0 0.00% 0 0 0.00% 0 4 0.34%

Top 8 of 18 Total URLs
# Hits kB F URL
1 88 13.62% 335 30.42% /
2 17 2.63% 44 4.01% /mail/
3 6 0.93% 15 1.32% /webalizer/
4 2 0.31% 1 0.09% /cgi-bin/*
5 2 0.31% 8 0.71% /mail/config-v1.1.xml
6 2 0.31% 12 1.10% /phpmyadmin/
7 2 0.31% 16 1.42% /webalizer/usage_202504.html
8 2 0.31% 17 1.53% /webalizer/usage_202505.html

Top 8 of 18 Total URLs By kB F
# Hits kB F URL
1 88 13.62% 335 30.42% /
2 17 2.63% 44 4.01% /mail/
3 2 0.31% 17 1.53% /webalizer/usage_202505.html
4 2 0.31% 16 1.42% /webalizer/usage_202504.html
5 6 0.93% 15 1.32% /webalizer/
6 2 0.31% 12 1.10% /phpmyadmin/
7 2 0.31% 8 0.71% /mail/config-v1.1.xml
8 2 0.31% 1 0.09% /cgi-bin/*

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 88 13.62% 84 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 88 13.62% 79 95.18% /
2 6 0.93% 3 3.61% /webalizer/
3 17 2.63% 1 1.20% /mail/

Top 30 of 103 Total Sites
# Hits Files kB F Visits Hostname
1 120 18.58% 1 0.64% 74 6.69% 1 1.11% 154.83.103.115
2 120 18.58% 1 0.64% 74 6.69% 1 1.11% 154.83.103.201
3 101 15.63% 56 35.67% 319 29.03% 1 1.11% 20.171.207.138
4 36 5.57% 22 14.01% 44 3.98% 8 8.89% 91.84.87.137
5 27 4.18% 1 0.64% 17 1.52% 1 1.11% 185.177.72.201
6 24 3.72% 1 0.64% 53 4.80% 1 1.11% 15.237.52.192
7 21 3.25% 2 1.27% 15 1.37% 1 1.11% 54.169.153.190
8 10 1.55% 0 0.00% 12 1.08% 1 1.11% 154.83.103.205
9 7 1.08% 4 2.55% 15 1.33% 1 1.11% 167.94.138.171
10 7 1.08% 2 1.27% 23 2.12% 3 3.33% 196.251.88.164
11 6 0.93% 4 2.55% 11 0.99% 1 1.11% 199.45.154.123
12 6 0.93% 4 2.55% 10 0.95% 1 1.11% 205.169.39.94
13 5 0.77% 1 0.64% 13 1.15% 1 1.11% 142.93.33.244
14 5 0.77% 1 0.64% 13 1.15% 1 1.11% 167.99.196.44
15 5 0.77% 5 3.18% 7 0.59% 1 1.11% 20.171.207.112
16 4 0.62% 0 0.00% 2 0.22% 1 1.11% 119.2.43.141
17 4 0.62% 3 1.91% 10 0.88% 1 1.11% 167.94.138.119
18 4 0.62% 4 2.55% 16 1.42% 4 4.44% 54.173.10.72
19 3 0.46% 1 0.64% 8 0.76% 1 1.11% 138.197.129.40
20 3 0.46% 1 0.64% 8 0.76% 1 1.11% 143.198.234.247
21 3 0.46% 1 0.64% 5 0.47% 1 1.11% 154.83.103.204
22 3 0.46% 1 0.64% 8 0.76% 1 1.11% 159.203.106.223
23 3 0.46% 1 0.64% 8 0.76% 1 1.11% 159.223.162.93
24 3 0.46% 1 0.64% 8 0.74% 1 1.11% 159.89.121.117
25 3 0.46% 1 0.64% 8 0.76% 1 1.11% 164.92.215.132
26 3 0.46% 1 0.64% 8 0.76% 1 1.11% 178.128.225.16
27 3 0.46% 0 0.00% 8 0.73% 0 0.00% 4.227.36.109
28 3 0.46% 1 0.64% 8 0.76% 1 1.11% 64.225.30.23
29 3 0.46% 1 0.64% 8 0.76% 1 1.11% 67.205.138.202
30 3 0.46% 0 0.00% 11 1.02% 0 0.00% 93.123.109.105

Top 10 of 103 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 101 15.63% 56 35.67% 319 29.03% 1 1.11% 20.171.207.138
2 120 18.58% 1 0.64% 74 6.69% 1 1.11% 154.83.103.201
3 120 18.58% 1 0.64% 74 6.69% 1 1.11% 154.83.103.115
4 24 3.72% 1 0.64% 53 4.80% 1 1.11% 15.237.52.192
5 36 5.57% 22 14.01% 44 3.98% 8 8.89% 91.84.87.137
6 7 1.08% 2 1.27% 23 2.12% 3 3.33% 196.251.88.164
7 27 4.18% 1 0.64% 17 1.52% 1 1.11% 185.177.72.201
8 4 0.62% 4 2.55% 16 1.42% 4 4.44% 54.173.10.72
9 21 3.25% 2 1.27% 15 1.37% 1 1.11% 54.169.153.190
10 7 1.08% 4 2.55% 15 1.33% 1 1.11% 167.94.138.171

Top 5 of 9 Total Referrers
# Hits Referrer
1 24 3.72% www.google.com
2 4 0.62% http://83.246.46.207:80/
3 3 0.46% https://autoconfig.kletschke.de:443/webalizer
4 2 0.31% https://autoconfig.kletschke.de:443/mail
5 1 0.15% http://autoconfig.kletschke.de

Top 12 of 12 Total User Agents
# Hits User Agent
1 455 70.43% Mozilla/5.0
2 110 17.03% GPTBot/1.2
3 34 5.26% CensysInspect/1.1
4 11 1.70% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 5 0.77% InternetMeasurement/1.0
6 3 0.46% Mozilla/5.0 (compatible)
7 2 0.31% MSIE 6.0
8 2 0.31% curl/7.61.1
9 2 0.31% python-httpx/0.28.1
10 2 0.31% python-requests/2.31.0
11 1 0.15% Gregarius/0.5.2 ( http://devlog.gregarius.net/docs/ua)
12 1 0.15% Scrapy/2.12.0 (+https://scrapy.org)

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 646 100.00% 157 100.00% 1100 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23